May 12-14, 2026
Shanghai World Expo Exhibition & Convention Center
















































GTF Networking & Appreciation Dinner Party (Invited Only)
Opening Ceremony of the Aerospace & Gas Turbine Industry Supply & Demand Matchmaking Conference & Awards Ceremony
Belt and Road Gas-to-Power Cooperation Forum (Invited Only)
Aero Engine MRO and Supply Chain Seminar (Invited Only)
General Aviation Manufacturing & Industrial Chain Workshop (Invited Only)
Seminar on International Development of Gas Turbine O&M Services (Invited Only)
International OEM & Supply Chain Collaboration Forum & Procurement Matchmaking Session (Invited Only)
Meet the Buyers: Gas Power Operators & OEMs Session
Meet the Buyers: Aerospace & Aviation Propulsion Session
Meet the Buyers: Core Components & Materials Session
Meet the Buyers: Advanced Manufacturing & Technologies Session
Launch of the Global Aero Engine & Gas Turbine Excellence Supplier Directory & Top 100 Rankings
Aero Engine & Gas Turbine Investment & Financing Matchmaking Session
Meet the Buyers: Universities & Research Institutes Session
Meet the Buyers: Testing & Validation Session


| Sponsorship Types | Diamond | Gold | Silver | Bronze | Joint | |
|---|---|---|---|---|---|---|
| Fee (with tax) | USD 71,700 | USD 50,200 | USD 40,200 | USD 24,100 | USD 17,000 | |
| Seats Available (No) | 1 | 2 | 3 | 10 | 10 | |
| Benefits | As Co-organiser of GIT 2025 | ![]() | / | / | / | / |
| Booth Area | 108 m² | 72 m² | 54 m² | 36 m² (Setup included) | 18 m² (Setup included) | |
| Keynotes Presentation | Strategic forums | Sub-forums | Sub-forums | Sub-forums | Sub-forums | |
| Technical Roadshows | ![]() | ![]() | ![]() | ![]() | / | |
| Electronic Screen Ads 2 | ![]() | ![]() | ![]() | / | / | |
| GTF 2026 Official Mini Program Banner Ad | Till the end of event | 1 Month | 2 Weeks | 1 Week | / | |
| Ads (Lanyard,badge, tea break) | One Optional | One Optional | One Optional | / | / | |
| Conference Handbook Ads | Back Cover | 1 P | 1 P | 0.5 P | 0.5 P | |
| Auto-registration Machine Ads | ![]() | ![]() | ![]() | / | / | |
| Promotion via Official WeChat Account (Choosefrom “Gas Turbine Focus” or “Aero Engine Focus”) | 3 Articles | 3 Articles | 3 Articles | 3 Articles | 3 Articles | |
| Pass for Procurement Matchmaking Conference | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Closed-door Meeting & Networking Dinner on May 11 | ![]() | ![]() | ![]() | ![]() | / | |
| Priority Booking for Meeting Suites & VIP Rooms (VIP Business Lounge) | ![]() | ![]() | ![]() | ![]() | / | |
| White Paper on the Development of the Aero-Engine and Gas Turbine Industry (Full Version) | 3 | 2 | 1 | 1 | / | |
| Aero Engine or Gas Turbine Industry Atlas (Premium Edition) | 3 | 2 | 1 | 1 | / | |
| One Seminar of Choice (May 12-14) | ![]() | ![]() | ![]() | ![]() | / | |
| A Set of "Aero-engine & Gas Turbine" Excellent Supplier Directories | ![]() | ![]() | ![]() | ![]() | / | |
| Free Membership for Alliance Members in the First Year | ![]() | ![]() | ![]() | ![]() | / | |
| VIP Pass (No.) | 10 | 6 | 5 | 4 | 3 | |
| Delegate Full Pass (No.) | 15 | 10 | 8 | 6 | 3 | |
| 30% discount for extra passs | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Acknowledgements of sponsors logo on promotional materials (official website, Mini Program, on-site, printed materials,etc., etc.) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Top 10 Exhibitors/Sponsors in GTF 2026 Official Mini Program | ![]() | ![]() | ![]() | / | / | |
$2,900/bar(2 bars max)
$3,600/screen
$13,000/screen(2 screens max)
$2,200/board
$90/sticker(starting from 20 stickers)
$90/sticker(starting from 20 stickers)
$1,800/Ad(8 Ads max)
$1,200/Ad(2 Ads max)
$330/column(45 columns in total)
$1,500/Arch(including electric box, 20 max)
$3,300/set (2 sets max)
$7,700/set(2 sets max)
$1,800/board25 boards max
$330/flag(starting from 20 flags as a set)
$3,600/piece(2 max)
$16,000/set(2 sets max)